Board
David Li AM | Chairman
Di Jameson OAM | Co-deputy Chair
Helen Silver AO | Co-deputy Chair
Oliver Carton | Company Secretary
Shane Buggle | Board Member
Andrew Dudgeon AM | Board Member
Martin Foley | Board Member
Lorraine Hook | Board Member
Margaret Jackson AC | Board Member
Gary McPherson | Board Member
Farrel Meltzer | Board Member
Edgar Myer | Board Member
Glenn Sedgwick | Board Member
Mary Waldron | Board Member
Executive
Sophie Galaise | Managing Director
Justine Battistella | Executive Assistant to the Managing Director
Artistic Operations
Guy Ross | Chief Operating Officer
Simonette Turner | Head of Orchestra Management
Callum Moncrieff | Head of Touring & Chorus
Nina Dubecki | Orchestra Manager
Eljo Agenbach | Assistant Orchestra Manager
Meg Bowker | Orchestra & Chorus Coordinator
Mark Sutcliffe | Executive Producer, MSO Presents
Stephen McAllan | Associate Producer & Artist Liaison
Erika Noguchi | Producer, MSO Presents
Steele Foster | Head of Media & Production
Brenton Burley | Production Manager
Daniel Boaden | Production Coordinator
Renn Picard | Production Coordinator
Sam Meuleman | Digital Content Producer
Adam Weitzer | Digital Content Administrator
Laura Pemberton | Digital Content Coordinator
Alexandra Fitzgerald | People & Culture Business Partner

Programming
Warren Trevelyan-Jones | Chorus Director
Katharine Bartholomeusz-Plows | Head of Artistic Planning
Andrew Groch | Artistic Planning Manager
Grace Ip | Programming Coordinator
Mindy Meng Wang | East Meets West Programming Lead
Luke Speedy-Hutton | Orchestra Library Manager
Veronika Reeves | Orchestra Librarian
Jennifer Powell | Orchestra Librarian
Nicholas Bochner | Head of Learning & Engagement
Erica Dawkins | Emerging Artists Lead
Keturah Haisman | Schools Program Lead
Philanthropy & External Affairs
Suzanne Dembo | Director, Philanthropy & External Affairs
Caroline Buckley | Head of External Affairs
Charlotte Crocker | Philanthropy Lead – Administration & Programs
Catherine Hempenstall | Grants & Reporting Lead
Keith Clancy | Donor Liaison
Partnerships
Jayde Walker | Director of Business Development
Christopher Cassidy | Senior Manager, Corporate Partnerships
Aidan Fürst | Corporate Partnerships Manager
Olivia Ouyang | East meets West Engagement Lead
Finance
Sharon Li | Chief Financial Officer
Emily Zhang | Financial Controller
Lynn Tejano | Payroll & Finance Officer
Eric Lai | Accounts Officer
Marketing & Sales
Dylan Stewart | Director of Marketing & Sales
Clare Douglas | Head of Marketing & Communications
Sally Hern | Campaign Marketing Manager
Phil Paschke | Digital Projects Manager
Katya Dibb | Graphic Designer
Claudia Biaggini | Marketing Coordinator
Stephanie Sheridan | Concert Program Administrator
Prue Bassett | Publicity Manager
Shannon Toyne | Head of Sales & Customer Experience
Sarah Camm | Box Office Manager
Nicole Rees | Ticketing Operations & Insights Lead
Marta Arquero | Box Office Operations Coordinator
Rowan Donaldson | Box Office Supervisor
Sam Harvey | Database Administrator
Box Office Team Leaders
Michelle Cooper
Melissa Mills
Box Office Attendants
Angela Beveridge
Jessica Butterworth
Josh Chua
Kailyn Crabbe
Laura Darling
Lucy Dodd
Britt Ferry
Darcy Fleming
Sasha Geyer
Sam Harvey
Ella Howells
Ivan Jeldres
Amber Ralph
Stephanie Sheridan
Ben Wallace